Localities Residential
(Price per Sq.ft)
Commercial
(Price per Sq.ft)
  Sale Rent Sale Rent
   Abiramapuram 11581 27 8950 21
   Adambakkam 4766 10 4632 16
   Adyar 9872 19 9869 36
   Alwarpet 11818 26 13635 43
   Alwarthirunagar 4106 11 (Insufficient data) 19
   Ambattur 2847 8 2697 25
   Aminjikarai 5120 14 7925 20
   Arumbakkam 5270 10 5981 18
   Ashok Nagar 5979 13 10940 25
   Ayanavaram 5966 12 4722 20
   Besant Nagar 14673 21 13412 34
   Chetpet 9505 22 13095 33
   Chintadripet 5938 13 4656 24
   Chitlapakkam 3975 7 4012 (Insufficient data)
   Choolaimedu 4504 12 10067 19
   Chromepet 3717 8 4120 19
   Egmore 7830 21 5926 31
   K.K. Nagar 5798 12 7693 22
   Kilpauk 10599 17 6541 21
   Kodambakkam 5575 14 9995 22
   Kolathur 3550 8 3819 19
   Korattur 3720 8 2280 15
   Kottivakkam 5294 17 5286 21
   Kotturpuram 8919 17 7652 25
   Koyambedu 5088 11 10366 31
   Madhavaram 2688 8 (Insufficient data) 12
   Madipakkam 3306 8 4200 25
   Maduravoyil 4002 9 4312 19
   Mahalingapuram 7728 16 5200 19
   Manapakkam 3629 13 3379 (Insufficient data)
   Mandaveli 9465 20 10000 41
   Medavakkam 3526 9 5283 21
   Mogappair 4957 10 6468 16
   Mugalivakkam 3134 9 (Insufficient data) (Insufficient data)
   Mylapore 10051 18 9676 24
   Nandhanam 10156 12 12916 23
   Nanganallur 3734 10 4121 23
   Nanmangalam 2907 6 (Insufficient data) (Insufficient data)
   Nesapakkam 3738 10 (Insufficient data) 15
   Nungambakkam 11797 19 9562 38
   Padi 3569 9 2123 12
   Pallavaram 3458 8 4332 19
   Pallikkaranai 4174 9 3351 13
   Pammal 2699 7 (Insufficient data) 16
   Perambur 3926 10 (Insufficient data) 20
   Perungudi 4309 11 2795 25
   Poonamallee 2857 7 6046 15
   Porur 3710 8 4167 17
   Purasavakkam 9024 14 7333 26
   Raja Annamalaipuram 13449 26 (Insufficient data) 33
   Ramapuram 3997 11 (Insufficient data) 32
   Royapettah 10858 17 10913 25
   Saidapet 4788 12 4833 17
   Saligramam 4362 11 (Insufficient data) 34
   Santhome 10048 26 7500 24
   Selaiyur 3627 8 (Insufficient data) (Insufficient data)
   Shenoy Nagar 11764 15 (Insufficient data) 19
   Sholinganallur 3967 14 (Insufficient data) (Insufficient data)
   T.Nagar 10280 17 13788 35
   Tambaram 3242 8 3874 23
   Teynampet 8750 17 8550 28
   Tharamani 6509 16 (Insufficient data) 14
   Thiruninravur 2197 6 2083 (Insufficient data)
   Thiruvanmiyur 7119 15 7813 27
   Thoraipakkam 4517 16 5000 35
   Ullagaram 2750 8 (Insufficient data) (Insufficient data)
   Urappakkam 2327 7 (Insufficient data) (Insufficient data)
   Vadapalani 4665 13 6907 23
   Valasaravakkam 4032 10 4676 20
   Velachery 4678 13 7463 29
   Villivakkam 3761 9 (Insufficient data) 22
   Virrugambakkam 4219 11 4629 16
   West Mambalam 8243 13 8111 30
 
Real Estate in Chennai Adyar  Mylapore Kodambakkam T.Nagar Alwarpet Anna Nagar Nungambakkam Tambaram
For Sale in Chennai New projects  Flats Independent Houses Land Semi-Independent Houses Gated Community Duplex House
For Rent in Chennai Flats  Independent Houses Duplex House Semi Independent House Corporate House
Services Home Loans  Estimate Chennai price trends Registration & Legal documentation Post Property Post Requirement
Builders in Chennai Unitech Limited  Puravankara Doshi Housing Limited Indiabulls Mantri Vasavi Housing Hiranandani-Hirco
Builders in Bangalore Alliance Group  Provident Housing Limited Mantri
New Projects in Chennai Marg - Pushpadruma  Vasavi Housing - Majestica Mantri - Synergy II Abode Valley The Central Park South
  OMR Projects  ECR Projects GST Road Projects Sriperumbudur Projects Velachery - Medavakkam Projects
New Projects in Bangalore El Dorado Park  Espana Tranquil Welworth City Bangalore Projects
Apply to Services Home Loans  Interiors Construction Legal Services Post Property Post Requirement